It is a facility that can instantly swap digital assets at any specific amounts at the best market price.
Trading pairs available
BTC/USDⓈ | BTC/USDT | ETH/BTC |
ETH/USDⓈ | ETH/USDT | XRP/BTC |
DOT/USDⓈ | DOT/USDT | |
SOL/USDⓈ | TUSD/USDT | |
TUSD/USDⓈ | USDC/USDT | |
USDC/USDⓈ | USDP/USDT | |
USDP/USDⓈ | XRP/USDT | |
USDT/USDⓈ | ||
XRP/USDⓈ |
Buy/Sell Limit for ConvertNOW Facility (CNF)
Token | Buy/Sell Limit | Decimal Place |
USDⓈ | 60 - 150000 | 2 |
ETH | 0.25 - 1125 | 4 |
USDP | 50 - 150000 | 2 |
TUSD | 50 - 150000 | 2 |
USDC | 50 - 150000 | 2 |
USDT (ERC20) | 50 - 150000 | 2 |
XLM | 500 - 375000 | 1 |
XRP | 150 - 112500 | 0 |
Transaction Fees
We charge transaction fees for ConvertNOW Facility (CNF) which is shown during quotes.